RAM

Overview

Overview
Buy RAM
Sell RAM

Current RAM Price

EOS: 0.5657 EOS

USD: $0.2968 USD

Historical RAM Prices

RAM Price - EOS

0.5657 EOS

-4.12%


8/28/2024
RAM
Today
DatePrice
9/21/2024, 10:30:00 PM0.5657 EOS
9/21/2024, 10:15:00 PM0.5657 EOS
9/21/2024, 10:00:00 PM0.5657 EOS
9/21/2024, 9:45:00 PM0.5657 EOS
9/21/2024, 9:30:00 PM0.5657 EOS
9/21/2024, 9:15:00 PM0.5657 EOS
9/21/2024, 9:00:00 PM0.5657 EOS
9/21/2024, 8:45:00 PM0.5657 EOS
9/21/2024, 8:30:00 PM0.5657 EOS
9/21/2024, 8:15:00 PM0.5657 EOS
9/21/2024, 8:00:00 PM0.5657 EOS
9/21/2024, 7:45:00 PM0.5657 EOS
9/21/2024, 7:30:00 PM0.5657 EOS
9/21/2024, 7:15:00 PM0.5653 EOS
9/21/2024, 7:00:00 PM0.5643 EOS
9/21/2024, 6:45:00 PM0.5643 EOS
9/21/2024, 6:30:00 PM0.5643 EOS
9/21/2024, 6:15:00 PM0.5644 EOS
9/21/2024, 6:00:00 PM0.5644 EOS
9/21/2024, 5:45:00 PM0.5644 EOS
9/21/2024, 5:30:00 PM0.5644 EOS
9/21/2024, 5:15:00 PM0.5643 EOS
9/21/2024, 5:00:00 PM0.5721 EOS
9/21/2024, 4:45:00 PM0.5721 EOS
9/21/2024, 4:30:00 PM0.5721 EOS
9/21/2024, 4:15:00 PM0.5721 EOS
9/21/2024, 4:00:00 PM0.5721 EOS
9/21/2024, 3:45:00 PM0.5721 EOS
9/21/2024, 3:30:00 PM0.5721 EOS
9/21/2024, 3:15:00 PM0.5721 EOS
9/21/2024, 3:00:00 PM0.5721 EOS
9/21/2024, 2:45:00 PM0.5721 EOS
9/21/2024, 2:30:00 PM0.5721 EOS
9/21/2024, 2:15:00 PM0.5720 EOS
9/21/2024, 2:00:00 PM0.5720 EOS
9/21/2024, 1:45:00 PM0.5720 EOS
9/21/2024, 1:30:00 PM0.5722 EOS
9/21/2024, 1:15:00 PM0.5722 EOS
9/21/2024, 1:00:00 PM0.5722 EOS
9/21/2024, 12:45:00 PM0.5720 EOS
9/21/2024, 12:30:00 PM0.5720 EOS
9/21/2024, 12:15:00 PM0.5720 EOS
9/21/2024, 12:00:00 PM0.5720 EOS
9/21/2024, 11:45:00 AM0.5720 EOS
9/21/2024, 11:30:00 AM0.5720 EOS
9/21/2024, 11:15:00 AM0.5720 EOS
9/21/2024, 11:00:00 AM0.5720 EOS
9/21/2024, 10:45:00 AM0.5720 EOS
9/21/2024, 10:30:00 AM0.5720 EOS
9/21/2024, 10:15:00 AM0.5720 EOS
9/21/2024, 10:00:00 AM0.5720 EOS
9/21/2024, 9:45:00 AM0.5720 EOS
9/21/2024, 9:30:00 AM0.5720 EOS
9/21/2024, 9:15:00 AM0.5720 EOS
9/21/2024, 9:00:00 AM0.5720 EOS
9/21/2024, 8:45:00 AM0.5720 EOS
9/21/2024, 8:30:00 AM0.5720 EOS
9/21/2024, 8:15:00 AM0.5720 EOS
9/21/2024, 8:00:00 AM0.5720 EOS
9/21/2024, 7:45:00 AM0.5720 EOS
9/21/2024, 7:30:00 AM0.5720 EOS
9/21/2024, 7:15:00 AM0.5720 EOS
9/21/2024, 7:00:00 AM0.5721 EOS
9/21/2024, 6:45:00 AM0.5721 EOS
9/21/2024, 6:30:00 AM0.5721 EOS
9/21/2024, 6:15:00 AM0.5721 EOS
9/21/2024, 6:00:00 AM0.5721 EOS
9/21/2024, 5:45:00 AM0.5721 EOS
9/21/2024, 5:30:00 AM0.5721 EOS
9/21/2024, 5:15:00 AM0.5720 EOS
9/21/2024, 5:00:00 AM0.5720 EOS
9/21/2024, 4:45:00 AM0.5720 EOS
9/21/2024, 4:30:00 AM0.5720 EOS
9/21/2024, 4:15:00 AM0.5720 EOS
9/21/2024, 4:00:00 AM0.5720 EOS
9/21/2024, 3:45:00 AM0.5720 EOS
9/21/2024, 3:30:00 AM0.5734 EOS
9/21/2024, 3:15:00 AM0.5734 EOS
9/21/2024, 3:00:00 AM0.5734 EOS
9/21/2024, 2:45:00 AM0.5734 EOS
9/21/2024, 2:30:00 AM0.5734 EOS
9/21/2024, 2:15:00 AM0.5734 EOS
9/21/2024, 2:00:00 AM0.5734 EOS
9/21/2024, 1:45:00 AM0.5734 EOS
9/21/2024, 1:30:00 AM0.5734 EOS
9/21/2024, 1:15:00 AM0.5734 EOS
9/21/2024, 1:00:00 AM0.5736 EOS
9/21/2024, 12:45:00 AM0.5736 EOS
9/21/2024, 12:30:00 AM0.5736 EOS
9/21/2024, 12:15:00 AM0.5736 EOS
9/21/2024, 12:00:00 AM0.5736 EOS
9/20/2024, 11:45:00 PM0.5736 EOS
9/20/2024, 11:30:00 PM0.5736 EOS
9/20/2024, 11:15:00 PM0.5736 EOS
9/20/2024, 11:00:00 PM0.5736 EOS
9/20/2024, 10:45:00 PM0.5736 EOS
9/20/2024, 10:30:00 PM0.5736 EOS
9/20/2024, 10:15:00 PM0.5736 EOS
9/20/2024, 10:00:00 PM0.5736 EOS
9/20/2024, 9:45:00 PM0.5736 EOS
9/20/2024, 9:30:00 PM0.5736 EOS
9/20/2024, 9:15:00 PM0.5736 EOS
9/20/2024, 9:00:00 PM0.5736 EOS
9/20/2024, 8:45:00 PM0.5736 EOS
9/20/2024, 8:30:00 PM0.5736 EOS
9/20/2024, 8:15:00 PM0.5736 EOS
9/20/2024, 8:00:00 PM0.5736 EOS
9/20/2024, 7:45:00 PM0.5736 EOS
9/20/2024, 7:30:00 PM0.5736 EOS
9/20/2024, 7:15:00 PM0.5736 EOS
9/20/2024, 7:00:00 PM0.5736 EOS
9/20/2024, 6:45:00 PM0.5736 EOS
9/20/2024, 6:30:00 PM0.5736 EOS
9/20/2024, 6:15:00 PM0.5736 EOS
9/20/2024, 6:00:00 PM0.5735 EOS
9/20/2024, 5:45:00 PM0.5735 EOS
9/20/2024, 5:30:00 PM0.5735 EOS
9/20/2024, 5:15:00 PM0.5735 EOS
9/20/2024, 5:00:00 PM0.5735 EOS
9/20/2024, 4:45:00 PM0.5721 EOS
9/20/2024, 4:30:00 PM0.5678 EOS
9/20/2024, 4:15:00 PM0.5677 EOS
9/20/2024, 4:00:00 PM0.5675 EOS
9/20/2024, 3:45:00 PM0.5675 EOS
9/20/2024, 3:30:00 PM0.5675 EOS
9/20/2024, 3:15:00 PM0.5675 EOS
9/20/2024, 3:00:00 PM0.5675 EOS
9/20/2024, 2:45:00 PM0.5675 EOS
9/20/2024, 2:30:00 PM0.5675 EOS
9/20/2024, 2:15:00 PM0.5675 EOS
9/20/2024, 2:00:00 PM0.5675 EOS
9/20/2024, 1:45:00 PM0.5675 EOS
9/20/2024, 1:30:00 PM0.5675 EOS
9/20/2024, 1:15:00 PM0.5675 EOS
9/20/2024, 1:00:00 PM0.5675 EOS
9/20/2024, 12:45:00 PM0.5675 EOS
9/20/2024, 12:30:00 PM0.5675 EOS
9/20/2024, 12:15:00 PM0.5675 EOS
9/20/2024, 12:00:00 PM0.5675 EOS
9/20/2024, 11:45:00 AM0.5675 EOS
9/20/2024, 11:30:00 AM0.5675 EOS
9/20/2024, 11:15:00 AM0.5675 EOS
9/20/2024, 11:00:00 AM0.5675 EOS
9/20/2024, 10:45:00 AM0.5678 EOS
9/20/2024, 10:30:00 AM0.5678 EOS
9/20/2024, 10:15:00 AM0.5678 EOS
9/20/2024, 10:00:00 AM0.5678 EOS
9/20/2024, 9:45:00 AM0.5678 EOS
9/20/2024, 9:30:00 AM0.5678 EOS
9/20/2024, 9:15:00 AM0.5677 EOS
9/20/2024, 9:00:00 AM0.5677 EOS
9/20/2024, 8:45:00 AM0.5677 EOS
9/20/2024, 8:30:00 AM0.5677 EOS
9/20/2024, 8:15:00 AM0.5677 EOS
9/20/2024, 8:00:00 AM0.5677 EOS
9/20/2024, 7:45:00 AM0.5677 EOS
9/20/2024, 7:30:00 AM0.5677 EOS
9/20/2024, 7:15:00 AM0.5677 EOS
9/20/2024, 7:00:00 AM0.5677 EOS
9/20/2024, 6:45:00 AM0.5677 EOS
9/20/2024, 6:30:00 AM0.5677 EOS
9/20/2024, 6:15:00 AM0.5677 EOS
9/20/2024, 6:00:00 AM0.5677 EOS
9/20/2024, 5:45:00 AM0.5677 EOS
9/20/2024, 5:30:00 AM0.5677 EOS
9/20/2024, 5:15:00 AM0.5680 EOS
9/20/2024, 5:00:00 AM0.5680 EOS
9/20/2024, 4:45:00 AM0.5680 EOS
9/20/2024, 4:30:00 AM0.5680 EOS
9/20/2024, 4:15:00 AM0.5680 EOS
9/20/2024, 4:00:00 AM0.5680 EOS
9/20/2024, 3:45:00 AM0.5681 EOS
9/20/2024, 3:30:00 AM0.5681 EOS
9/20/2024, 3:15:00 AM0.5681 EOS
9/20/2024, 3:00:00 AM0.5681 EOS
9/20/2024, 2:45:00 AM0.5681 EOS
9/20/2024, 2:30:00 AM0.5681 EOS
9/20/2024, 2:15:00 AM0.5681 EOS
9/20/2024, 2:00:00 AM0.5685 EOS
9/20/2024, 1:45:00 AM0.5685 EOS
9/20/2024, 1:30:00 AM0.5685 EOS
9/20/2024, 1:15:00 AM0.5686 EOS
9/20/2024, 1:00:00 AM0.5686 EOS
9/20/2024, 12:45:00 AM0.5686 EOS
9/20/2024, 12:30:00 AM0.5686 EOS
9/20/2024, 12:15:00 AM0.5686 EOS
9/20/2024, 12:00:00 AM0.5686 EOS
9/19/2024, 11:45:00 PM0.5686 EOS
9/19/2024, 11:30:00 PM0.5686 EOS
9/19/2024, 11:15:00 PM0.5686 EOS
9/19/2024, 11:00:00 PM0.5686 EOS
9/19/2024, 10:45:00 PM0.5686 EOS
9/19/2024, 10:30:00 PM0.5686 EOS
9/19/2024, 10:15:00 PM0.5686 EOS
9/19/2024, 10:00:00 PM0.5686 EOS
9/19/2024, 9:45:00 PM0.5686 EOS
9/19/2024, 9:30:00 PM0.5686 EOS
9/19/2024, 9:15:00 PM0.5686 EOS
9/19/2024, 9:00:00 PM0.5686 EOS
9/19/2024, 8:45:00 PM0.5686 EOS
9/19/2024, 8:30:00 PM0.5686 EOS
9/19/2024, 8:15:00 PM0.5686 EOS
9/19/2024, 8:00:00 PM0.5686 EOS
9/19/2024, 7:45:00 PM0.5685 EOS
9/19/2024, 7:30:00 PM0.5685 EOS
9/19/2024, 7:15:00 PM0.5685 EOS
9/19/2024, 7:00:00 PM0.5685 EOS
9/19/2024, 6:45:00 PM0.5685 EOS
9/19/2024, 6:30:00 PM0.5685 EOS
9/19/2024, 6:15:00 PM0.5685 EOS
9/19/2024, 6:00:00 PM0.5685 EOS
9/19/2024, 5:45:00 PM0.5685 EOS
9/19/2024, 5:30:00 PM0.5685 EOS
9/19/2024, 5:15:00 PM0.5685 EOS
9/19/2024, 5:00:00 PM0.5684 EOS
9/19/2024, 4:45:00 PM0.5684 EOS
9/19/2024, 4:30:00 PM0.5684 EOS
9/19/2024, 4:15:00 PM0.5684 EOS
9/19/2024, 4:00:00 PM0.5684 EOS
9/19/2024, 3:45:00 PM0.5736 EOS
9/19/2024, 3:30:00 PM0.5736 EOS
9/19/2024, 3:15:00 PM0.5736 EOS
9/19/2024, 3:00:00 PM0.5736 EOS
9/19/2024, 2:45:00 PM0.5736 EOS
9/19/2024, 2:30:00 PM0.5736 EOS
9/19/2024, 2:15:00 PM0.5736 EOS
9/19/2024, 2:00:00 PM0.5736 EOS
9/19/2024, 1:45:00 PM0.5736 EOS
9/19/2024, 1:30:00 PM0.5736 EOS
9/19/2024, 1:15:00 PM0.5735 EOS
9/19/2024, 1:00:00 PM0.5735 EOS
9/19/2024, 12:45:00 PM0.5735 EOS
9/19/2024, 12:30:00 PM0.5735 EOS
9/19/2024, 12:15:00 PM0.5735 EOS
9/19/2024, 12:00:00 PM0.5735 EOS
9/19/2024, 11:45:00 AM0.5736 EOS
9/19/2024, 11:30:00 AM0.5736 EOS
9/19/2024, 11:15:00 AM0.5735 EOS
9/19/2024, 11:00:00 AM0.5735 EOS
9/19/2024, 10:45:00 AM0.5735 EOS
9/19/2024, 10:30:00 AM0.5735 EOS
9/19/2024, 10:15:00 AM0.5735 EOS
9/19/2024, 10:00:00 AM0.5738 EOS
9/19/2024, 9:45:00 AM0.5738 EOS
9/19/2024, 9:30:00 AM0.5739 EOS
9/19/2024, 9:15:00 AM0.5739 EOS
9/19/2024, 9:00:00 AM0.5739 EOS
9/19/2024, 8:45:00 AM0.5740 EOS
9/19/2024, 8:30:00 AM0.5739 EOS
9/19/2024, 8:15:00 AM0.5738 EOS
9/19/2024, 8:00:00 AM0.5738 EOS
9/19/2024, 7:45:00 AM0.5738 EOS
9/19/2024, 7:30:00 AM0.5738 EOS
9/19/2024, 7:15:00 AM0.5738 EOS
9/19/2024, 7:00:00 AM0.5737 EOS
9/19/2024, 6:45:00 AM0.5737 EOS
9/19/2024, 6:30:00 AM0.5737 EOS
9/19/2024, 6:15:00 AM0.5737 EOS
9/19/2024, 6:00:00 AM0.5737 EOS
9/19/2024, 5:45:00 AM0.5737 EOS
9/19/2024, 5:30:00 AM0.5737 EOS
9/19/2024, 5:15:00 AM0.5756 EOS
9/19/2024, 5:00:00 AM0.5756 EOS
9/19/2024, 4:45:00 AM0.5756 EOS
9/19/2024, 4:30:00 AM0.5756 EOS
9/19/2024, 4:15:00 AM0.5756 EOS
9/19/2024, 4:00:00 AM0.5756 EOS
9/19/2024, 3:45:00 AM0.5749 EOS
9/19/2024, 3:30:00 AM0.5748 EOS
9/19/2024, 3:15:00 AM0.5738 EOS
9/19/2024, 3:00:00 AM0.5744 EOS
9/19/2024, 2:45:00 AM0.5744 EOS
9/19/2024, 2:30:00 AM0.5745 EOS
9/19/2024, 2:15:00 AM0.5744 EOS
9/19/2024, 2:00:00 AM0.5773 EOS
9/19/2024, 1:45:00 AM0.5773 EOS
9/19/2024, 1:30:00 AM0.5773 EOS
9/19/2024, 1:15:00 AM0.5773 EOS
9/19/2024, 1:00:00 AM0.5772 EOS
9/19/2024, 12:45:00 AM0.5772 EOS
9/19/2024, 12:30:00 AM0.5772 EOS
9/19/2024, 12:15:00 AM0.5772 EOS
9/19/2024, 12:00:00 AM0.5772 EOS
9/18/2024, 11:45:00 PM0.5772 EOS
9/18/2024, 11:30:00 PM0.5772 EOS
9/18/2024, 11:15:00 PM0.5772 EOS
9/18/2024, 11:00:00 PM0.5772 EOS
9/18/2024, 10:45:00 PM0.5771 EOS
9/18/2024, 10:30:00 PM0.5771 EOS
9/18/2024, 10:15:00 PM0.5771 EOS
9/18/2024, 10:00:00 PM0.5771 EOS
9/18/2024, 9:45:00 PM0.5771 EOS
9/18/2024, 9:30:00 PM0.5771 EOS
9/18/2024, 9:15:00 PM0.5771 EOS
9/18/2024, 9:00:00 PM0.5771 EOS
9/18/2024, 8:45:00 PM0.5781 EOS
9/18/2024, 8:30:00 PM0.5781 EOS
9/18/2024, 8:15:00 PM0.5781 EOS
9/18/2024, 8:00:00 PM0.5781 EOS
9/18/2024, 7:45:00 PM0.5781 EOS
9/18/2024, 7:30:00 PM0.5781 EOS
9/18/2024, 7:15:00 PM0.5781 EOS
9/18/2024, 7:00:00 PM0.5781 EOS
9/18/2024, 6:45:00 PM0.5781 EOS
9/18/2024, 6:30:00 PM0.5781 EOS
9/18/2024, 6:15:00 PM0.5782 EOS
9/18/2024, 6:00:00 PM0.5782 EOS
9/18/2024, 5:45:00 PM0.5782 EOS
9/18/2024, 5:30:00 PM0.5782 EOS
9/18/2024, 5:15:00 PM0.5782 EOS
9/18/2024, 5:00:00 PM0.5782 EOS
9/18/2024, 4:45:00 PM0.5782 EOS
9/18/2024, 4:30:00 PM0.5785 EOS
9/18/2024, 4:15:00 PM0.5802 EOS
9/18/2024, 4:00:00 PM0.5802 EOS
9/18/2024, 3:45:00 PM0.5804 EOS
9/18/2024, 3:30:00 PM0.5794 EOS
9/18/2024, 3:15:00 PM0.5788 EOS
9/18/2024, 3:00:00 PM0.5788 EOS
9/18/2024, 2:45:00 PM0.5780 EOS
9/18/2024, 2:30:00 PM0.5819 EOS
9/18/2024, 2:15:00 PM0.5832 EOS
9/18/2024, 2:00:00 PM0.5852 EOS
9/18/2024, 1:45:00 PM0.5845 EOS
9/18/2024, 1:30:00 PM0.5845 EOS
9/18/2024, 1:15:00 PM0.5845 EOS
9/18/2024, 1:00:00 PM0.5845 EOS
9/18/2024, 12:45:00 PM0.5845 EOS
9/18/2024, 12:30:00 PM0.5847 EOS
9/18/2024, 12:15:00 PM0.5847 EOS
9/18/2024, 12:00:00 PM0.5846 EOS
9/18/2024, 11:45:00 AM0.5846 EOS
9/18/2024, 11:30:00 AM0.5846 EOS
9/18/2024, 11:15:00 AM0.5845 EOS
9/18/2024, 11:00:00 AM0.5845 EOS
9/18/2024, 10:45:00 AM0.5845 EOS
9/18/2024, 10:30:00 AM0.5843 EOS
9/18/2024, 10:15:00 AM0.5843 EOS
9/18/2024, 10:00:00 AM0.5843 EOS
9/18/2024, 9:45:00 AM0.5842 EOS
9/18/2024, 9:30:00 AM0.5820 EOS
9/18/2024, 9:15:00 AM0.5820 EOS
9/18/2024, 9:00:00 AM0.5820 EOS
9/18/2024, 8:45:00 AM0.5820 EOS
9/18/2024, 8:30:00 AM0.5820 EOS
9/18/2024, 8:15:00 AM0.5820 EOS
9/18/2024, 8:00:00 AM0.5820 EOS
9/18/2024, 7:45:00 AM0.5818 EOS
9/18/2024, 7:30:00 AM0.5818 EOS
9/18/2024, 7:15:00 AM0.5818 EOS
9/18/2024, 7:00:00 AM0.5818 EOS
9/18/2024, 6:45:00 AM0.5818 EOS
9/18/2024, 6:30:00 AM0.5818 EOS
9/18/2024, 6:15:00 AM0.5818 EOS
9/18/2024, 6:00:00 AM0.5818 EOS
9/18/2024, 5:45:00 AM0.5818 EOS
9/18/2024, 5:30:00 AM0.5819 EOS
9/18/2024, 5:15:00 AM0.5819 EOS
9/18/2024, 5:00:00 AM0.5819 EOS
9/18/2024, 4:45:00 AM0.5817 EOS
9/18/2024, 4:30:00 AM0.5814 EOS
9/18/2024, 4:15:00 AM0.5813 EOS
9/18/2024, 4:00:00 AM0.5813 EOS
9/18/2024, 3:45:00 AM0.5813 EOS
9/18/2024, 3:30:00 AM0.5813 EOS
9/18/2024, 3:15:00 AM0.5813 EOS
9/18/2024, 3:00:00 AM0.5813 EOS
9/18/2024, 2:45:00 AM0.5814 EOS
9/18/2024, 2:30:00 AM0.5814 EOS
9/18/2024, 2:15:00 AM0.5814 EOS
9/18/2024, 2:00:00 AM0.5814 EOS
9/18/2024, 1:45:00 AM0.5814 EOS
9/18/2024, 1:30:00 AM0.5813 EOS
9/18/2024, 1:15:00 AM0.5814 EOS
9/18/2024, 1:00:00 AM0.5814 EOS
9/18/2024, 12:45:00 AM0.5814 EOS
9/18/2024, 12:30:00 AM0.5814 EOS
9/18/2024, 12:15:00 AM0.5814 EOS
9/18/2024, 12:00:00 AM0.5814 EOS
9/17/2024, 11:45:00 PM0.5814 EOS
9/17/2024, 11:30:00 PM0.5814 EOS
9/17/2024, 11:15:00 PM0.5814 EOS
9/17/2024, 11:00:00 PM0.5814 EOS
9/17/2024, 10:45:00 PM0.5814 EOS
9/17/2024, 10:30:00 PM0.5814 EOS
9/17/2024, 10:15:00 PM0.5814 EOS
9/17/2024, 10:00:00 PM0.5814 EOS
9/17/2024, 9:45:00 PM0.5814 EOS
9/17/2024, 9:30:00 PM0.5814 EOS
9/17/2024, 9:15:00 PM0.5814 EOS
9/17/2024, 9:00:00 PM0.5814 EOS
9/17/2024, 8:45:00 PM0.5814 EOS
9/17/2024, 8:30:00 PM0.5814 EOS
9/17/2024, 8:15:00 PM0.5814 EOS
9/17/2024, 8:00:00 PM0.5814 EOS
9/17/2024, 7:45:00 PM0.5814 EOS
9/17/2024, 7:30:00 PM0.5814 EOS
9/17/2024, 7:15:00 PM0.5816 EOS
9/17/2024, 7:00:00 PM0.5816 EOS
9/17/2024, 6:45:00 PM0.5816 EOS
9/17/2024, 6:30:00 PM0.5815 EOS
9/17/2024, 6:15:00 PM0.5817 EOS
9/17/2024, 6:00:00 PM0.5817 EOS
9/17/2024, 5:45:00 PM0.5817 EOS
9/17/2024, 5:30:00 PM0.5817 EOS
9/17/2024, 5:15:00 PM0.5817 EOS
9/17/2024, 5:00:00 PM0.5817 EOS
9/17/2024, 4:45:00 PM0.5817 EOS
9/17/2024, 4:30:00 PM0.5817 EOS
9/17/2024, 4:15:00 PM0.5817 EOS
9/17/2024, 4:00:00 PM0.5815 EOS
9/17/2024, 3:45:00 PM0.5816 EOS
9/17/2024, 3:30:00 PM0.5816 EOS
9/17/2024, 3:15:00 PM0.5820 EOS
9/17/2024, 3:00:00 PM0.5814 EOS
9/17/2024, 2:45:00 PM0.5814 EOS
9/17/2024, 2:30:00 PM0.5814 EOS
9/17/2024, 2:15:00 PM0.5813 EOS
9/17/2024, 2:00:00 PM0.5813 EOS
9/17/2024, 1:45:00 PM0.5813 EOS
9/17/2024, 1:30:00 PM0.5813 EOS
9/17/2024, 1:15:00 PM0.5813 EOS
9/17/2024, 1:00:00 PM0.5813 EOS
9/17/2024, 12:45:00 PM0.5813 EOS
9/17/2024, 12:30:00 PM0.5813 EOS
9/17/2024, 12:15:00 PM0.5813 EOS
9/17/2024, 12:00:00 PM0.5813 EOS
9/17/2024, 11:45:00 AM0.5813 EOS
9/17/2024, 11:30:00 AM0.5813 EOS
9/17/2024, 11:15:00 AM0.5813 EOS
9/17/2024, 11:00:00 AM0.5812 EOS
9/17/2024, 10:45:00 AM0.5802 EOS
9/17/2024, 10:30:00 AM0.5802 EOS
9/17/2024, 10:15:00 AM0.5802 EOS
9/17/2024, 10:00:00 AM0.5802 EOS
9/17/2024, 9:45:00 AM0.5802 EOS
9/17/2024, 9:30:00 AM0.5802 EOS
9/17/2024, 9:15:00 AM0.5802 EOS
9/17/2024, 9:00:00 AM0.5802 EOS
9/17/2024, 8:45:00 AM0.5801 EOS
9/17/2024, 8:30:00 AM0.5801 EOS
9/17/2024, 8:15:00 AM0.5804 EOS
9/17/2024, 8:00:00 AM0.5804 EOS
9/17/2024, 7:45:00 AM0.5804 EOS
9/17/2024, 7:30:00 AM0.5804 EOS
9/17/2024, 7:15:00 AM0.5804 EOS
9/17/2024, 7:00:00 AM0.5804 EOS
9/17/2024, 6:45:00 AM0.5804 EOS
9/17/2024, 6:30:00 AM0.5804 EOS
9/17/2024, 6:15:00 AM0.5804 EOS
9/17/2024, 6:00:00 AM0.5804 EOS
9/17/2024, 5:45:00 AM0.5804 EOS
9/17/2024, 5:30:00 AM0.5804 EOS
9/17/2024, 5:15:00 AM0.5804 EOS
9/17/2024, 5:00:00 AM0.5804 EOS
9/17/2024, 4:45:00 AM0.5804 EOS
9/17/2024, 4:30:00 AM0.5804 EOS
9/17/2024, 4:15:00 AM0.5804 EOS
9/17/2024, 4:00:00 AM0.5804 EOS
9/17/2024, 3:45:00 AM0.5804 EOS
9/17/2024, 3:30:00 AM0.5804 EOS
9/17/2024, 3:15:00 AM0.5804 EOS
9/17/2024, 3:00:00 AM0.5805 EOS
9/17/2024, 2:45:00 AM0.5805 EOS
9/17/2024, 2:30:00 AM0.5805 EOS
9/17/2024, 2:15:00 AM0.5805 EOS
9/17/2024, 2:00:00 AM0.5805 EOS
9/17/2024, 1:45:00 AM0.5804 EOS
9/17/2024, 1:30:00 AM0.5804 EOS
9/17/2024, 1:15:00 AM0.5804 EOS
9/17/2024, 1:00:00 AM0.5804 EOS
9/17/2024, 12:45:00 AM0.5804 EOS
9/17/2024, 12:30:00 AM0.5804 EOS
9/17/2024, 12:15:00 AM0.5804 EOS
9/17/2024, 12:00:00 AM0.5804 EOS
9/16/2024, 11:45:00 PM0.5804 EOS
9/16/2024, 11:30:00 PM0.5804 EOS
9/16/2024, 11:15:00 PM0.5804 EOS
9/16/2024, 11:00:00 PM0.5804 EOS
9/16/2024, 10:45:00 PM0.5804 EOS
9/16/2024, 10:30:00 PM0.5804 EOS
9/16/2024, 10:15:00 PM0.5804 EOS
9/16/2024, 10:00:00 PM0.5804 EOS
9/16/2024, 9:45:00 PM0.5804 EOS
9/16/2024, 9:30:00 PM0.5804 EOS
9/16/2024, 9:15:00 PM0.5804 EOS
9/16/2024, 9:00:00 PM0.5802 EOS
9/16/2024, 8:45:00 PM0.5797 EOS
9/16/2024, 8:30:00 PM0.5797 EOS
9/16/2024, 8:15:00 PM0.5797 EOS
9/16/2024, 8:00:00 PM0.5797 EOS
9/16/2024, 7:45:00 PM0.5798 EOS
9/16/2024, 7:30:00 PM0.5798 EOS
9/16/2024, 7:15:00 PM0.5798 EOS
9/16/2024, 7:00:00 PM0.5798 EOS
9/16/2024, 6:45:00 PM0.5798 EOS
9/16/2024, 6:30:00 PM0.5798 EOS
9/16/2024, 6:15:00 PM0.5798 EOS
9/16/2024, 6:00:00 PM0.5800 EOS
9/16/2024, 5:45:00 PM0.5800 EOS
9/16/2024, 5:30:00 PM0.5800 EOS
9/16/2024, 5:15:00 PM0.5800 EOS
9/16/2024, 5:00:00 PM0.5800 EOS
9/16/2024, 4:45:00 PM0.5800 EOS
9/16/2024, 4:30:00 PM0.5801 EOS
9/16/2024, 4:15:00 PM0.5801 EOS
9/16/2024, 4:00:00 PM0.5801 EOS
9/16/2024, 3:45:00 PM0.5801 EOS
9/16/2024, 3:30:00 PM0.5802 EOS
9/16/2024, 3:15:00 PM0.5802 EOS
9/16/2024, 3:00:00 PM0.5802 EOS
9/16/2024, 2:45:00 PM0.5802 EOS
9/16/2024, 2:30:00 PM0.5800 EOS
9/16/2024, 2:15:00 PM0.5800 EOS
9/16/2024, 2:00:00 PM0.5800 EOS
9/16/2024, 1:45:00 PM0.5800 EOS
9/16/2024, 1:30:00 PM0.5800 EOS
9/16/2024, 1:15:00 PM0.5800 EOS
9/16/2024, 1:00:00 PM0.5800 EOS
9/16/2024, 12:45:00 PM0.5800 EOS
9/16/2024, 12:30:00 PM0.5800 EOS
9/16/2024, 12:15:00 PM0.5800 EOS
9/16/2024, 12:00:00 PM0.5800 EOS
9/16/2024, 11:45:00 AM0.5800 EOS
9/16/2024, 11:30:00 AM0.5800 EOS
9/16/2024, 11:15:00 AM0.5800 EOS
9/16/2024, 11:00:00 AM0.5798 EOS
9/16/2024, 10:45:00 AM0.5798 EOS
9/16/2024, 10:30:00 AM0.5798 EOS
9/16/2024, 10:15:00 AM0.5798 EOS
9/16/2024, 10:00:00 AM0.5798 EOS
9/16/2024, 9:45:00 AM0.5798 EOS
9/16/2024, 9:30:00 AM0.5798 EOS
9/16/2024, 9:15:00 AM0.5798 EOS
9/16/2024, 9:00:00 AM0.5800 EOS
9/16/2024, 8:45:00 AM0.5800 EOS
9/16/2024, 8:30:00 AM0.5800 EOS
9/16/2024, 8:15:00 AM0.5800 EOS
9/16/2024, 8:00:00 AM0.5800 EOS
9/16/2024, 7:45:00 AM0.5800 EOS
9/16/2024, 7:30:00 AM0.5799 EOS
9/16/2024, 7:15:00 AM0.5799 EOS
9/16/2024, 7:00:00 AM0.5799 EOS
9/16/2024, 6:45:00 AM0.5799 EOS
9/16/2024, 6:30:00 AM0.5799 EOS
9/16/2024, 6:15:00 AM0.5799 EOS
9/16/2024, 6:00:00 AM0.5799 EOS
9/16/2024, 5:45:00 AM0.5799 EOS
9/16/2024, 5:30:00 AM0.5799 EOS
9/16/2024, 5:15:00 AM0.5799 EOS
9/16/2024, 5:00:00 AM0.5799 EOS
9/16/2024, 4:45:00 AM0.5801 EOS
9/16/2024, 4:30:00 AM0.5801 EOS
9/16/2024, 4:15:00 AM0.5801 EOS
9/16/2024, 4:00:00 AM0.5801 EOS
